A: General Information
S.No | Information | Details |
---|---|---|
1 | Name of the school | Pioneer Public School |
2 | Affiliation No.(IF APPLICABLE) | 1030355 |
3 | School Code(IF APPLICABLE) | 50322 |
4 | Complete Address With Pin Code | Mukharji Nagar,Dewas(M.P.) 455001 |
5 | Principal Name And Qualification | Mrs. Rashmi Raghuwanshi, M.A., B.Ed. |
6 | School Email Id | pioneerpublicschool@gmail.com |
7 | Contact Details(Landline/Mobile) | 07272-359581/09343500195 |
B: Documents And Information
S.No | Documents/Information | Upload Documents |
---|---|---|
1 | Copies Of Affiliation/Upgradation letter and recent extension of affiliation, if any | Click View |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate as Applicable | Click View |
3 | Copy Of No Objection Certificate (NOC) Issued ,If Applicable By the state govt/UT | Click View |
4 | Copies Of Recognition Certificate Under RTE Act 2009 and It`s Renewal if Applicable | Click View |
5 | Copy Of Valid Building Safety Certificate as per the national building code | Click View |
6 | Copy of Valid fire safety certificate issued by the competent authority | Click View |
7 | Copy of the deo certificate submitted by the school for affiliation/Upgradation/Extension of affiliation or self certification by school | Click View |
8 | Copies of valid water, health and sanitation certificates | Click View |
NOTE: The Schools needs to upload the self attested copies of above listed documents by chairman/manager/secretary and principal. In case , it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C:Result And Academics
S.No | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure Of the school | Click View |
2 | Annual academic calander | Click View'td> |
3 | List of school management committee(SMC) | Click View'td> |
4 | List Of Parents teachers association(PTA) Members | Click View |
5 | Last Three-year result of the board examination as per applicability |
Result Class: X
S.No | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021 | 58 | 57 | 98.27% | |
2 | 2020 | 59 | 56 | 94.92% | |
3 | 2019 | 49 | 41 | 83.67% |
Result Class: XII
S.No | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021 | 32 | 32 | 100% | |
2 | 2020 | 34 | 30 | 88.23% | |
3 | 2019 | 37 | 27 | 72.97% |
D: Staff (Teaching)
S.No | Information | Details |
---|---|---|
1 | Principal | Mrs. Rashmi Raghuwanshi |
2 | Total No. Of Teachers | 44 |
- PGT | 10 | |
- TGT | 16 | |
- PRT | 18 | |
3 | Teachers Section Ratio | 30:1 |
4 | Details Of Special educator | 01 |
5 | Details Of Counsellor And Welness Teacher | 01 |
E: School Infrastructure
S.No | Information | Details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Total Campus Area Of the school(in square MTR) | 4845 sq mtr | ||||||||
2 | No And size of the class rooms (in sq FTMTR) |
|
||||||||
3 | No And size of laboratories including computer labs (in SQ MTR) | 6,40 SqMtr (Avg) | ||||||||
4 | Internet Facility(Y/N) | Yes | ||||||||
5 | No. Of girls Toilets | 13 | ||||||||
6 | No. Of boys Toilets | 13 | ||||||||
7 | Link Of Youtube video of the inspection of the school covering the infrastruture of the school | Yes |